Options and Pricing
A HealthWorks membership gives you more ways to keep your body fit and your spirit strong, with fees that are the lowest in the MonDak region – all without the hassles of sending payments or locked-in multi-year contracts. And, unlike most fitness centers, HealthWorks never charges a sign-up fee!
A membership at HealthWorks includes free enrollment in most group fitness classes, free orientations, and access to the racquetball/walleyball court and functional training room in addition to the track and strength/cardio equipment. We offer a number of different options to best fit your needs.
HealthWorks also has a number of guest passes for those people who are visiting the area, or who just want to see what HealthWorks has to offer them before they join.
A membership at HealthWorks includes free enrollment in most group fitness classes, free orientations, and access to the racquetball/walleyball court and functional training room in addition to the track and strength/cardio equipment. We offer a number of different options to best fit your needs.
Membership Type | Monthly | Quarterly | 6-Month | Yearly |
-------------------------------- | ----------------- | ----------------- | ----------------- | ----------------- |
Single | $ 75 | $ 205 | $ 365 | $ 500 |
Adult plus One | $ 125 | $ 345 | $ 575 | $ 835 |
Family of 3 | $ 155 | $ 420 | $ 710 | $ 1045 |
Family of 4 | $ 175 | $ 470 | $ 825 | $ 1185 |
Senior Single (60+) | $ 65 | $ 180 | $ 315 | $ 450 |
Senior Couple (60+) | $ 105 | $ 290 | $ 500 | $ 730 |
Student | $ 65 | $ 180 | $ 315 | $ 450 |
Walking - Single | $ 55 | $ 145 | $ 210 | $ 330 |
Walking - Couple | $ 90 | $ 220 | $ 350 | $ 555 |
HealthWorks also has a number of guest passes for those people who are visiting the area, or who just want to see what HealthWorks has to offer them before they join.
Pass | Rate |
---------------------------------- | ---------- |
Student day pass | $ 5 |
Single day pass | $ 10 |
Single week pass | $ 30 |
Couple/family day pass | $ 20 |
Couple/family week pass | $ 50 |
Membership Payment Plan Option
HealthWorks is pleased to offer a payment plan option for your annual membership dues. The plan offers competitive rates with the added convenience of spreading payments throughout the year. The plan is only available for an annual membership. It is not available for quarterly or 6-month memberships.
Membership Type | Total Cost | Monthly Payment |
---|---|---|
Single | $660 | $55 |
Adult Plus One | $1020 | $85 |
Family of 3 | $1260 | $105 |
Family of 4 or more | $1440 | $120 |
Senior Single (60+) | $540 | $45 |
Senior Couple (60+) | $900 | $75 |
Student | $540 | $45 |
Walking – Single | $420 | $35 |
Walking - Couple | $660 | $55 |
All payment plans require monthly automatic withdrawals from a bank account or automatic payments from a credit card. The payment plan option is a yearly contract without the same flexibility as our month-to-month rates. Cancellations of the plan during the contract year are limited and may incur a penalty. Please inquire at the front desk with any questions you may have.
All rates effective September 1st, 2023.